Sizing Chart
Measurement Guide
Size And Fit
Bridesmaid & Brides,Children, Mother of The Bride
Size Chart
US Size | UK Size | EU Size | Bust | Waist | Hips | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|---|
US0 | UK4 | EU32 | 32 in | 25½ in | 35½ in | 81 cm | 65 cm | 90 cm |
US2 | UK6 | EU34 | 33 in | 26½ in | 36½ in | 84 cm | 67 cm | 93 cm |
US4 | UK8 | EU36 | 34 in | 27½ in | 37½ in | 86 cm | 70 cm | 95 cm |
US6 | / | / | 35 in | 28½ in | 38½ in | 89 cm | 72 cm | 98 cm |
US8 | UK10 | EU38 | 36 in | 29½ in | 39½ in | 91 cm | 75 cm | 100 cm |
US10 | UK12 | EU40 | 37½ in | 31 in | 41 in | 95 cm | 79 cm | 104 cm |
US12 | UK14 | EU42 | 39 in | 32½ in | 42½ in | 99 cm | 83 cm | 108 cm |
US14 | UK16 | EU44 | 41 in | 34¾ in | 44½ in | 104 cm | 88 cm | 113 cm |
US16 | UK18 | EU46 | 43¼ in | 37¼ in | 46¾ in | 110 cm | 95 cm | 119 cm |
US18 | UK20 | EU48 | 45½ in | 39¾ in | 49 in | 116 cm | 101 cm | 124 cm |
US20 | UK22 | EU50 | 47¾ in | 42¼ in | 51¼ in | 121 cm | 107 cm | 130 cm |
US22 | UK24 | EU52 | 50 in | 44¾ in | 53½ in | 127 cm | 114 cm | 136 cm |
US24 | UK26 | EU54 | 53 in | 48 in | 56½ in | 135 cm | 122 cm | 144 cm |
US26 | UK28 | EU56 | 56 in | 51¼ in | 59½ in | 142 cm | 130 cm | 151 cm |
US28 | UK30 | EU58 | 59 in | 54½ in | 62½ in | 150 cm | 138 cm | 159 cm |
US30 | UK32 | EU60 | 63 in | 58¾ in | 66½ in | 160 cm | 149 cm | 169 cm |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Dress Length Chart (Hollow to Hem)
Size | Mini | Knee Length | Tea Length | Ankle Length | Floor Length | Mini | Knee Length | Tea Length | Ankle Length | Floor Length |
---|---|---|---|---|---|---|---|---|---|---|
US0 | 33½ in | 38 in | 45½ in | 53 in | 58 in | 85 cm | 97 cm | 116 cm | 135 cm | 147 cm |
US2 | 33½ in | 38 in | 45½ in | 53 in | 58 in | 85 cm | 97 cm | 116 cm | 135 cm | 147 cm |
US4 | 33½ in | 38 in | 46½ in | 53½ in | 59 in | 85 cm | 97 cm | 118 cm | 136 cm | 150 cm |
US6 | 34 in | 38 in | 46½ in | 53½ in | 59 in | 86 cm | 97 cm | 118 cm | 136 cm | 150 cm |
US8 | 34 in | 38½ in | 47 in | 54 in | 60 in | 86 cm | 98 cm | 119 cm | 137 cm | 152 cm |
US10 | 34 in | 38½ in | 47 in | 54 in | 60 in | 86 cm | 98 cm | 119 cm | 137 cm | 152 cm |
US12 | 34 in | 38½ in | 48 in | 55 in | 60 in | 86 cm | 98 cm | 122 cm | 140 cm | 152 cm |
US14 | 35 in | 38½ in | 48½ in | 55 in | 60 in | 89 cm | 98 cm | 123 cm | 140 cm | 152 cm |
US16 | 35 in | 39 in | 48½ in | 56 in | 60 in | 89 cm | 99 cm | 123 cm | 142 cm | 152 cm |
US18 | 35 in | 39 in | 48½ in | 56 in | 60 in | 89 cm | 99 cm | 123 cm | 142 cm | 152 cm |
US20 | 35 in | 39 in | 48½ in | 56 in | 60 in | 89 cm | 99 cm | 123 cm | 142 cm | 152 cm |
US22 | 36 in | 40 in | 48½ in | 56 in | 60 in | 91 cm | 102 cm | 123 cm | 142 cm | 152 cm |
US24 | 36 in | 40 in | 48½ in | 56 in | 60 in | 91 cm | 102 cm | 123 cm | 142 cm | 152 cm |
US26 | 36 in | 40 in | 48½ in | 56 in | 60 in | 91 cm | 102 cm | 123 cm | 142 cm | 152 cm |
US28 | 36 in | 40 in | 48½ in | 56 in | 60 in | 91 cm | 102 cm | 123 cm | 142 cm | 152 cm |
US30 | 36 in | 40 in | 48½ in | 56 in | 60 in | 91 cm | 102 cm | 123 cm | 142 cm | 152 cm |
Size Chart (For Children)
Size | Bust | Waist | Hips | Hollow to Floor | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|---|---|---|---|
Child2 | 21 in | 20 in | 20 in | 33 in | 53 cm | 51 cm | 51 cm | 84 cm |
Child3 | 22 in | 21 in | 21 in | 35 in | 56 cm | 53 cm | 53 cm | 89 cm |
Child4 | 23 in | 22 in | 22 in | 38 in | 58 cm | 56 cm | 56 cm | 97 cm |
Child5 | 24 in | 23 in | 23 in | 40 in | 61 cm | 58 cm | 58 cm | 102 cm |
Child6 | 25 in | 24 in | 25 in | 41 in | 64 cm | 61 cm | 64 cm | 104 cm |
Child7 | 26 in | 25 in | 26 in | 42 in | 66 cm | 64 cm | 66 cm | 107 cm |
Child8 | 27 in | 26 in | 27 in | 43 in | 69 cm | 66 cm | 69 cm | 109 cm |
Child9 | 28 in | 27 in | 29 in | 44 in | 71 cm | 69 cm | 74 cm | 112 cm |
Child10 | 29 in | 28 in | 31 in | 47 in | 74 cm | 71 cm | 79 cm | 119 cm |
Child11 | 30½ in | 29 in | 33 in | 48 in | 77 cm | 74 cm | 84 cm | 122 cm |
Child12 | 32 in | 30 in | 34 in | 50 in | 81 cm | 76 cm | 86 cm | 127 cm |
Child13 | 33 in | 31 in | 34½ in | 51 in | 84 cm | 79 cm | 88 cm | 130 cm |
Child14 | 34 in | 32 in | 35 in | 52 in | 86 cm | 81 cm | 89 cm | 132 cm |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.